Aurora, Illinois 60504
ZIP Code boundaries for 60504 in Aurora, IL
2011 Statistics for 60504
| ZIP: | 60504 |
| Name: | AURORA |
| County: | DUPAGE |
| Area: | 9 mi2 / 24 km2 / 5979 acres / 24194993 m2 |
| Coordinates: | 41.746735, -88.238846 |
| Residential Addresses: | 13393 |
| Multifamily Addresses: | 2814 |
| Single family Addresses: | 10579 |
| Business Addresses: | 813 |
| P.O. Boxes: | 0 |
2000 Census Data for Aurora, Illinois 60504
Gender & Ages
Total Population: 45024
| Male |
| Population: | 22431 |
| < year old: | 646 |
| Year old: | 474 |
| Age 2: | 557 |
| Age 3: | 528 |
| Age 4: | 473 |
| Age 5: | 550 |
| Age 6: | 520 |
| Age 7: | 390 |
| Age 8: | 463 |
| Age 9: | 452 |
| Age 10: | 396 |
| Age 11: | 364 |
| Age 12: | 372 |
| Age 13: | 255 |
| Age 14: | 236 |
| Age 15: | 202 |
| Age 16: | 263 |
| Age 17: | 294 |
| Age 18: | 161 |
| Age 19: | 223 |
| Age 20: | 189 |
| Age 21: | 196 |
| 22-24: |
624 |
| 25-29: |
2435 |
| 30-34: |
3003 |
| 35-39: |
2545 |
| 40-44: |
2107 |
| 45-49: |
1341 |
| 50-54: |
936 |
| 55-59: |
467 |
| 60-61: |
164 |
| 62-64: |
172 |
| 65-66: |
94 |
| 67-69: |
94 |
| 70-74: |
94 |
| 75-79: |
107 |
| 80-84: |
24 |
| 85 & Up: | 20 |
| Female |
| Population: | 22593 |
| < year old: | 505 |
| Year old: | 537 |
| Age 2: | 427 |
| Age 3: | 589 |
| Age 4: | 505 |
| Age 5: | 352 |
| Age 6: | 363 |
| Age 7: | 412 |
| Age 8: | 475 |
| Age 9: | 381 |
| Age 10: | 471 |
| Age 11: | 274 |
| Age 12: | 280 |
| Age 13: | 236 |
| Age 14: | 228 |
| Age 15: | 220 |
| Age 16: | 283 |
| Age 17: | 260 |
| Age 18: | 187 |
| Age 19: | 157 |
| Age 20: | 219 |
| Age 21: | 134 |
| 22-24: |
887 |
| 25-29: |
2834 |
| 30-34: |
2906 |
| 35-39: |
2795 |
| 40-44: |
2083 |
| 45-49: |
1337 |
| 50-54: |
916 |
| 55-59: |
457 |
| 60-61: |
139 |
| 62-64: |
186 |
| 65-66: |
77 |
| 67-69: |
138 |
| 70-74: |
102 |
| 75-79: |
124 |
| 80-84: |
83 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 27814
| Male: | 13603 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 19 |
| 10th: | 98 |
| 11th: | 106 |
| 12th, No Diploma: | 161 |
| Graduates: | 1636 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1740 |
| Associates: | 928 |
| Bachelors: | 5386 |
| Doctorate: | 322 |
| Masters: | 1995 |
| Female: | 14211 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 53 |
| 10th: | 153 |
| 11th: | 91 |
| 12th, No Diploma: | 180 |
| Graduates: | 2262 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1045 |
| > 1 Year, No Degree: | 1858 |
| Associates: | 1343 |
| Bachelors: | 5126 |
| Doctorate: | 108 |
| Masters: | 1633 |
Veteran Status of Residents
| Total Males: | 14996 |
| Ages 18 to 64: |
| Total: | 14563 |
| Civilians: | 14542 |
| Non-Veteran Civilians: | 12842 |
| Veteran Civilians: | 1700 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 433 |
| Civilians: | 433 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Total Females: | 15795 |
| Ages 18 to 64: |
| Total: | 15237 |
| Civilians: | 15237 |
| Non-Veteran Civilians: | 15068 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 448 |
| 5 to 9: | 1273 |
| 10 to 14: | 2524 |
| 15 to 19: | 2684 |
| 20 to 24: | 2901 |
| 25 to 29: | 1445 |
| 30 to 35: | 2913 |
| 36 to 39: | 712 |
| 40 to 44: | 1195 |
| 45 to 59: | 3334 |
| 60 to 89: | 3652 |
| > 89 Minutes: | 1120 |
Housing
| Total: | 44983 |
| Own: | 37833 |
| Rent: | 7150 |
Economic Statistics of Residents
Total Households: 16114
| Males 16 & Up: |
| Employed Civilian: | 13741 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 14081 |
| Not In Labor Force: | 1472 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 25063 |
| Work At Home: | 862 |
| Doesn't Work At Home: | 24201 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 84954 |
| Median Household Income: | 76185 |
| Per Capita Income: | 32452 |
| Females 16 & Up: |
| Employed Civilian: | 11709 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 12042 |
| Not In Labor Force: | 4296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45024 |
| White: | 36512 |
| Black: | 3218 |
| Asian: | 2833 |
| Pacific Islander: | |
| Native American: | 103 |
| Multiracial: | 1090 |
| Other: | 1268 |