Lisle, Illinois 60532
has the following neighborhood: Tower Crossing in Lisle, IL
2011 Statistics for 60532
| ZIP: | 60532 |
| Name: | LISLE |
| County: | DUPAGE |
| Area: | 9 mi2 / 23 km2 / 5765 acres / 23330905 m2 |
| Coordinates: | 41.79184, -88.08394 |
| Residential Addresses: | 12843 |
| Multifamily Addresses: | 5128 |
| Single family Addresses: | 7276 |
| Business Addresses: | 1393 |
| P.O. Boxes: | 439 |
2000 Census Data for Lisle, Illinois 60532
Gender & Ages
Total Population: 27161
| Male |
| Population: | 13696 |
| < year old: | 182 |
| Year old: | 152 |
| Age 2: | 103 |
| Age 3: | 184 |
| Age 4: | 182 |
| Age 5: | 199 |
| Age 6: | 101 |
| Age 7: | 220 |
| Age 8: | 120 |
| Age 9: | 244 |
| Age 10: | 169 |
| Age 11: | 228 |
| Age 12: | 182 |
| Age 13: | 184 |
| Age 14: | 212 |
| Age 15: | 176 |
| Age 16: | 241 |
| Age 17: | 184 |
| Age 18: | 124 |
| Age 19: | 230 |
| Age 20: | 158 |
| Age 21: | 214 |
| 22-24: |
828 |
| 25-29: |
1247 |
| 30-34: |
1220 |
| 35-39: |
1269 |
| 40-44: |
1182 |
| 45-49: |
1193 |
| 50-54: |
922 |
| 55-59: |
723 |
| 60-61: |
224 |
| 62-64: |
148 |
| 65-66: |
103 |
| 67-69: |
114 |
| 70-74: |
191 |
| 75-79: |
186 |
| 80-84: |
88 |
| 85 & Up: | 69 |
| Female |
| Population: | 13465 |
| < year old: | 231 |
| Year old: | 139 |
| Age 2: | 242 |
| Age 3: | 183 |
| Age 4: | 136 |
| Age 5: | 190 |
| Age 6: | 192 |
| Age 7: | 247 |
| Age 8: | 153 |
| Age 9: | 137 |
| Age 10: | 141 |
| Age 11: | 184 |
| Age 12: | 169 |
| Age 13: | 133 |
| Age 14: | 140 |
| Age 15: | 142 |
| Age 16: | 135 |
| Age 17: | 198 |
| Age 18: | 172 |
| Age 19: | 155 |
| Age 20: | 145 |
| Age 21: | 124 |
| 22-24: |
745 |
| 25-29: |
1157 |
| 30-34: |
1025 |
| 35-39: |
1137 |
| 40-44: |
1352 |
| 45-49: |
1116 |
| 50-54: |
1002 |
| 55-59: |
699 |
| 60-61: |
217 |
| 62-64: |
133 |
| 65-66: |
83 |
| 67-69: |
144 |
| 70-74: |
244 |
| 75-79: |
250 |
| 80-84: |
213 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 17911
| Male: | 8879 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 9 |
| 10th: | 137 |
| 11th: | 88 |
| 12th, No Diploma: | 123 |
| Graduates: | 1282 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 428 |
| Bachelors: | 2927 |
| Doctorate: | 252 |
| Masters: | 1357 |
| Female: | 9032 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 8 |
| 10th: | 88 |
| 11th: | 68 |
| 12th, No Diploma: | 80 |
| Graduates: | 1793 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 778 |
| > 1 Year, No Degree: | 1264 |
| Associates: | 631 |
| Bachelors: | 2770 |
| Doctorate: | 85 |
| Masters: | 1118 |
Veteran Status of Residents
| Total Males: | 10433 |
| Ages 18 to 64: |
| Total: | 9682 |
| Civilians: | 9682 |
| Non-Veteran Civilians: | 8385 |
| Veteran Civilians: | 1297 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 504 |
| Currently In Military: | |
| Total Females: | 10373 |
| Ages 18 to 64: |
| Total: | 9179 |
| Civilians: | 9179 |
| Non-Veteran Civilians: | 9132 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1194 |
| Civilians: | 1194 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1477 |
| 10 to 14: | 2022 |
| 15 to 19: | 1942 |
| 20 to 24: | 2020 |
| 25 to 29: | 952 |
| 30 to 35: | 1752 |
| 36 to 39: | 549 |
| 40 to 44: | 689 |
| 45 to 59: | 1549 |
| 60 to 89: | 1447 |
| > 89 Minutes: | 380 |
Housing
| Total: | 26417 |
| Own: | 18011 |
| Rent: | 8406 |
Economic Statistics of Residents
Total Households: 11455
| Males 16 & Up: |
| Employed Civilian: | 8795 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 9066 |
| Not In Labor Force: | 1792 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15641 |
| Work At Home: | 490 |
| Doesn't Work At Home: | 15151 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 453 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 85150 |
| Median Household Income: | 62145 |
| Per Capita Income: | 34125 |
| Females 16 & Up: |
| Employed Civilian: | 7031 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 7220 |
| Not In Labor Force: | 3486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27161 |
| White: | 22534 |
| Black: | 859 |
| Asian: | 2666 |
| Pacific Islander: | |
| Native American: | 124 |
| Multiracial: | 399 |
| Other: | 579 |