Naperville, Illinois 60540
ZIP Code boundaries for 60540 in Naperville, IL
2011 Statistics for 60540
| ZIP: | 60540 |
| Name: | NAPERVILLE |
| County: | DUPAGE |
| Area: | 14 mi2 / 37 km2 / 9244 acres / 37407880 m2 |
| Coordinates: | 41.762215, -88.146645 |
| Residential Addresses: | 15742 |
| Multifamily Addresses: | 2158 |
| Single family Addresses: | 13584 |
| Business Addresses: | 1498 |
| P.O. Boxes: | 0 |
2000 Census Data for Naperville, Illinois 60540
Gender & Ages
Total Population: 42100
| Male |
| Population: | 20681 |
| < year old: | 234 |
| Year old: | 479 |
| Age 2: | 365 |
| Age 3: | 389 |
| Age 4: | 236 |
| Age 5: | 332 |
| Age 6: | 312 |
| Age 7: | 433 |
| Age 8: | 434 |
| Age 9: | 511 |
| Age 10: | 366 |
| Age 11: | 265 |
| Age 12: | 314 |
| Age 13: | 282 |
| Age 14: | 298 |
| Age 15: | 291 |
| Age 16: | 289 |
| Age 17: | 344 |
| Age 18: | 317 |
| Age 19: | 222 |
| Age 20: | 250 |
| Age 21: | 164 |
| 22-24: |
677 |
| 25-29: |
1060 |
| 30-34: |
1441 |
| 35-39: |
1737 |
| 40-44: |
1986 |
| 45-49: |
1655 |
| 50-54: |
1654 |
| 55-59: |
1268 |
| 60-61: |
204 |
| 62-64: |
373 |
| 65-66: |
214 |
| 67-69: |
255 |
| 70-74: |
426 |
| 75-79: |
350 |
| 80-84: |
131 |
| 85 & Up: | 123 |
| Female |
| Population: | 21419 |
| < year old: | 322 |
| Year old: | 237 |
| Age 2: | 245 |
| Age 3: | 286 |
| Age 4: | 375 |
| Age 5: | 437 |
| Age 6: | 389 |
| Age 7: | 430 |
| Age 8: | 316 |
| Age 9: | 332 |
| Age 10: | 333 |
| Age 11: | 365 |
| Age 12: | 396 |
| Age 13: | 217 |
| Age 14: | 258 |
| Age 15: | 358 |
| Age 16: | 267 |
| Age 17: | 369 |
| Age 18: | 314 |
| Age 19: | 257 |
| Age 20: | 250 |
| Age 21: | 195 |
| 22-24: |
605 |
| 25-29: |
1158 |
| 30-34: |
1541 |
| 35-39: |
1938 |
| 40-44: |
2037 |
| 45-49: |
1823 |
| 50-54: |
1618 |
| 55-59: |
1092 |
| 60-61: |
191 |
| 62-64: |
438 |
| 65-66: |
236 |
| 67-69: |
291 |
| 70-74: |
449 |
| 75-79: |
416 |
| 80-84: |
323 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 26743
| Male: | 12877 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 39 |
| 10th: | 61 |
| 11th: | 37 |
| 12th, No Diploma: | 132 |
| Graduates: | 1082 |
| Professional School: |
| Degree: | 725 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 1502 |
| Associates: | 678 |
| Bachelors: | 4420 |
| Doctorate: | 761 |
| Masters: | 2781 |
| Female: | 13866 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 45 |
| 10th: | 93 |
| 11th: | 92 |
| 12th, No Diploma: | 248 |
| Graduates: | 2093 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 874 |
| > 1 Year, No Degree: | 1796 |
| Associates: | 868 |
| Bachelors: | 4751 |
| Doctorate: | 201 |
| Masters: | 2279 |
Veteran Status of Residents
| Total Males: | 14507 |
| Ages 18 to 64: |
| Total: | 13008 |
| Civilians: | 13008 |
| Non-Veteran Civilians: | 11402 |
| Veteran Civilians: | 1606 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 1035 |
| Currently In Military: | |
| Total Females: | 15487 |
| Ages 18 to 64: |
| Total: | 13457 |
| Civilians: | 13433 |
| Non-Veteran Civilians: | 13367 |
| Veteran Civilians: | 66 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2030 |
| Civilians: | 2030 |
| Non-Veteran Civilians: | 2012 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 419 |
| 5 to 9: | 1918 |
| 10 to 14: | 2877 |
| 15 to 19: | 3054 |
| 20 to 24: | 2016 |
| 25 to 29: | 918 |
| 30 to 35: | 2236 |
| 36 to 39: | 506 |
| 40 to 44: | 932 |
| 45 to 59: | 2182 |
| 60 to 89: | 2549 |
| > 89 Minutes: | 633 |
Housing
| Total: | 41093 |
| Own: | 35224 |
| Rent: | 5869 |
Economic Statistics of Residents
Total Households: 14739
| Males 16 & Up: |
| Employed Civilian: | 12163 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 12438 |
| Not In Labor Force: | 2702 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21507 |
| Work At Home: | 1267 |
| Doesn't Work At Home: | 20240 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 296 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 100789 |
| Median Household Income: | 87514 |
| Per Capita Income: | 36907 |
| Females 16 & Up: |
| Employed Civilian: | 9551 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 9941 |
| Not In Labor Force: | 6182 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 42100 |
| White: | 36485 |
| Black: | 887 |
| Asian: | 3681 |
| Pacific Islander: | 47 |
| Native American: | 31 |
| Multiracial: | 617 |
| Other: | 352 |