Naperville, Illinois 60563
ZIP Code boundaries for 60563 in Naperville, IL
2011 Statistics for 60563
| ZIP: | 60563 |
| Name: | NAPERVILLE |
| County: | DUPAGE |
| Area: | 16 mi2 / 41 km2 / 10178 acres / 41189851 m2 |
| Coordinates: | 41.79344, -88.100235 |
| Residential Addresses: | 15798 |
| Multifamily Addresses: | 5539 |
| Single family Addresses: | 10259 |
| Business Addresses: | 1804 |
| P.O. Boxes: | 0 |
2000 Census Data for Naperville, Illinois 60563
Gender & Ages
Total Population: 31582
| Male |
| Population: | 15104 |
| < year old: | 208 |
| Year old: | 282 |
| Age 2: | 239 |
| Age 3: | 143 |
| Age 4: | 181 |
| Age 5: | 225 |
| Age 6: | 201 |
| Age 7: | 278 |
| Age 8: | 177 |
| Age 9: | 221 |
| Age 10: | 222 |
| Age 11: | 196 |
| Age 12: | 193 |
| Age 13: | 158 |
| Age 14: | 177 |
| Age 15: | 231 |
| Age 16: | 205 |
| Age 17: | 182 |
| Age 18: | 180 |
| Age 19: | 87 |
| Age 20: | 168 |
| Age 21: | 110 |
| 22-24: |
687 |
| 25-29: |
1469 |
| 30-34: |
1466 |
| 35-39: |
1359 |
| 40-44: |
1487 |
| 45-49: |
1174 |
| 50-54: |
954 |
| 55-59: |
759 |
| 60-61: |
227 |
| 62-64: |
167 |
| 65-66: |
120 |
| 67-69: |
136 |
| 70-74: |
312 |
| 75-79: |
272 |
| 80-84: |
135 |
| 85 & Up: | 116 |
| Female |
| Population: | 16478 |
| < year old: | 295 |
| Year old: | 262 |
| Age 2: | 179 |
| Age 3: | 136 |
| Age 4: | 204 |
| Age 5: | 212 |
| Age 6: | 152 |
| Age 7: | 178 |
| Age 8: | 155 |
| Age 9: | 242 |
| Age 10: | 211 |
| Age 11: | 166 |
| Age 12: | 178 |
| Age 13: | 225 |
| Age 14: | 275 |
| Age 15: | 237 |
| Age 16: | 227 |
| Age 17: | 190 |
| Age 18: | 190 |
| Age 19: | 121 |
| Age 20: | 109 |
| Age 21: | 104 |
| 22-24: |
815 |
| 25-29: |
1592 |
| 30-34: |
1412 |
| 35-39: |
1350 |
| 40-44: |
1522 |
| 45-49: |
1399 |
| 50-54: |
1006 |
| 55-59: |
654 |
| 60-61: |
198 |
| 62-64: |
273 |
| 65-66: |
170 |
| 67-69: |
159 |
| 70-74: |
480 |
| 75-79: |
388 |
| 80-84: |
285 |
| 85 & Up: | 527 |
Education Level of Residents
Total Population: 21568
| Male: | 10153 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 55 |
| 10th: | |
| 11th: | 99 |
| 12th, No Diploma: | 102 |
| Graduates: | 1007 |
| Professional School: |
| Degree: | 388 |
| College/University: |
| < 1 Year: | 557 |
| > 1 Year, No Degree: | 1504 |
| Associates: | 614 |
| Bachelors: | 3456 |
| Doctorate: | 455 |
| Masters: | 1818 |
| Female: | 11415 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 47 |
| 10th: | 109 |
| 11th: | 75 |
| 12th, No Diploma: | 193 |
| Graduates: | 1952 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 943 |
| > 1 Year, No Degree: | 1614 |
| Associates: | 774 |
| Bachelors: | 3592 |
| Doctorate: | 107 |
| Masters: | 1521 |
Veteran Status of Residents
| Total Males: | 11385 |
| Ages 18 to 64: |
| Total: | 10294 |
| Civilians: | 10288 |
| Non-Veteran Civilians: | 9124 |
| Veteran Civilians: | 1164 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Total Females: | 12754 |
| Ages 18 to 64: |
| Total: | 10745 |
| Civilians: | 10745 |
| Non-Veteran Civilians: | 10621 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2009 |
| Civilians: | 2009 |
| Non-Veteran Civilians: | 1994 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 489 |
| 5 to 9: | 1615 |
| 10 to 14: | 2329 |
| 15 to 19: | 2190 |
| 20 to 24: | 1824 |
| 25 to 29: | 934 |
| 30 to 35: | 1818 |
| 36 to 39: | 358 |
| 40 to 44: | 770 |
| 45 to 59: | 1816 |
| 60 to 89: | 1764 |
| > 89 Minutes: | 589 |
Housing
| Total: | 30764 |
| Own: | 20982 |
| Rent: | 9782 |
Economic Statistics of Residents
Total Households: 12958
| Males 16 & Up: |
| Employed Civilian: | 9501 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 9784 |
| Not In Labor Force: | 1988 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 17299 |
| Work At Home: | 803 |
| Doesn't Work At Home: | 16496 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 85253 |
| Median Household Income: | 66592 |
| Per Capita Income: | 35243 |
| Females 16 & Up: |
| Employed Civilian: | 8087 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 8478 |
| Not In Labor Force: | 4693 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31582 |
| White: | 25951 |
| Black: | 1470 |
| Asian: | 3206 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 513 |
| Other: | 335 |