Naperville, Illinois 60564
ZIP Code boundaries for 60564 in Naperville, IL
2011 Statistics for 60564
| ZIP: | 60564 |
| Name: | NAPERVILLE |
| County: | WILL |
| Area: | 17 mi2 / 45 km2 / 11005 acres / 44537384 m2 |
| Coordinates: | 41.705925, -88.19805 |
| Residential Addresses: | 13182 |
| Multifamily Addresses: | 343 |
| Single family Addresses: | 12839 |
| Business Addresses: | 784 |
| P.O. Boxes: | 0 |
2000 Census Data for Naperville, Illinois 60564
Gender & Ages
Total Population: 31685
| Male |
| Population: | 15758 |
| < year old: | 358 |
| Year old: | 347 |
| Age 2: | 409 |
| Age 3: | 263 |
| Age 4: | 357 |
| Age 5: | 472 |
| Age 6: | 417 |
| Age 7: | 503 |
| Age 8: | 330 |
| Age 9: | 421 |
| Age 10: | 400 |
| Age 11: | 345 |
| Age 12: | 427 |
| Age 13: | 243 |
| Age 14: | 214 |
| Age 15: | 280 |
| Age 16: | 226 |
| Age 17: | 140 |
| Age 18: | 148 |
| Age 19: | 81 |
| Age 20: | 115 |
| Age 21: | 76 |
| 22-24: |
229 |
| 25-29: |
551 |
| 30-34: |
1220 |
| 35-39: |
1953 |
| 40-44: |
1951 |
| 45-49: |
1296 |
| 50-54: |
902 |
| 55-59: |
577 |
| 60-61: |
110 |
| 62-64: |
182 |
| 65-66: |
56 |
| 67-69: |
30 |
| 70-74: |
59 |
| 75-79: |
59 |
| 80-84: |
11 |
| 85 & Up: | |
| Female |
| Population: | 15927 |
| < year old: | 292 |
| Year old: | 251 |
| Age 2: | 271 |
| Age 3: | 438 |
| Age 4: | 357 |
| Age 5: | 435 |
| Age 6: | 344 |
| Age 7: | 375 |
| Age 8: | 484 |
| Age 9: | 389 |
| Age 10: | 280 |
| Age 11: | 276 |
| Age 12: | 355 |
| Age 13: | 377 |
| Age 14: | 304 |
| Age 15: | 200 |
| Age 16: | 264 |
| Age 17: | 243 |
| Age 18: | 208 |
| Age 19: | 83 |
| Age 20: | 85 |
| Age 21: | 51 |
| 22-24: |
264 |
| 25-29: |
625 |
| 30-34: |
1540 |
| 35-39: |
2207 |
| 40-44: |
1837 |
| 45-49: |
1212 |
| 50-54: |
806 |
| 55-59: |
457 |
| 60-61: |
120 |
| 62-64: |
159 |
| 65-66: |
65 |
| 67-69: |
61 |
| 70-74: |
83 |
| 75-79: |
56 |
| 80-84: |
43 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 18258
| Male: | 8957 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 4 |
| 10th: | 16 |
| 11th: | 32 |
| 12th, No Diploma: | 80 |
| Graduates: | 635 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 991 |
| Associates: | 464 |
| Bachelors: | 3975 |
| Doctorate: | 205 |
| Masters: | 1832 |
| Female: | 9301 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 8 |
| 10th: | 57 |
| 11th: | 16 |
| 12th, No Diploma: | 36 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 1371 |
| Associates: | 903 |
| Bachelors: | 3562 |
| Doctorate: | 67 |
| Masters: | 1194 |
Veteran Status of Residents
| Total Males: | 9606 |
| Ages 18 to 64: |
| Total: | 9391 |
| Civilians: | 9391 |
| Non-Veteran Civilians: | 8325 |
| Veteran Civilians: | 1066 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 215 |
| Civilians: | 215 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 9992 |
| Ages 18 to 64: |
| Total: | 9654 |
| Civilians: | 9654 |
| Non-Veteran Civilians: | 9601 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 338 |
| Civilians: | 338 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 651 |
| 10 to 14: | 1245 |
| 15 to 19: | 1395 |
| 20 to 24: | 1443 |
| 25 to 29: | 631 |
| 30 to 35: | 1636 |
| 36 to 39: | 601 |
| 40 to 44: | 642 |
| 45 to 59: | 2086 |
| 60 to 89: | 2458 |
| > 89 Minutes: | 924 |
Housing
| Total: | 31685 |
| Own: | 31111 |
| Rent: | 574 |
Economic Statistics of Residents
Total Households: 9469
| Males 16 & Up: |
| Employed Civilian: | 8726 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 8881 |
| Not In Labor Force: | 1091 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14637 |
| Work At Home: | 790 |
| Doesn't Work At Home: | 13847 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 117 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 111347 |
| Median Household Income: | 107617 |
| Per Capita Income: | 37409 |
| Females 16 & Up: |
| Employed Civilian: | 6140 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 6330 |
| Not In Labor Force: | 4169 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31685 |
| White: | 27405 |
| Black: | 1199 |
| Asian: | 2303 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 495 |
| Other: | 262 |